08/10/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | RATCLIFF / CRIPPLE | 5 | 4.11 | 13.72 |
2 | NADZAM | 5 | 0.00 | 12.86 |
3 | ZIMMERMAN / RAHAS | 5 | 3.41 | 12.69 |
4 | McKNIGHT / BLANKENSHIP | 5 | 0.00 | 12.45 |
5 | DEXTER / ZIEGLER | 5 | 0.00 | 12.25 |
6 | PLOTNER / GROBE | 5 | 3.26 | 12.17 |
7 | DALZELL / PIERSE | 5 | 0.00 | 12.10 |
8 | McGREGOR / BEAVER | 5 | 3.71 | 11.90 |
9 | RAPP / VINCENT | 5 | 3.55 | 11.62 |
10 | BUCHANAN | 5 | 0.00 | 11.59 |
11 | HOHEISEL / QUINLEN | 5 | 0.00 | 11.59 |
12 | PICKENS / BUSSE | 5 | 4.20 | 11.43 |
13 | PETZ / PETZ | 5 | 0.00 | 11.39 |
14 | LANGLEY | 5 | 0.00 | 10.96 |
15 | LeMASTERS | 5 | 0.00 | 10.90 |
16 | RONALD / ROBIN | 5 | 0.00 | 10.62 |
17 | SIAS / KAUBLE | 5 | 0.00 | 10.36 |
18 | LaPLANTE / SHIMEL | 5 | 0.00 | 9.91 |
19 | BURNS / GAMBONE | 5 | 0.00 | 9.71 |
20 | LITTON / MYERICK | 4 | 0.00 | 7.98 |
21 | SAUNDERS | 4 | 0.00 | 7.14 |
22 | SEIFERT / SEIFERT | 4 | 0.00 | 7.10 |
23 | SIMONTON / PROSSER | 2 | 0.00 | 4.25 |
24 | RANKIN / GOFF | 0 | 0.00 | 0.00 |
25 | COOKE / BAILEY | 0 | 0.00 | 0.00 |
26 | CRONE / SIMENZ | 0 | 0.00 | 0.00 |
27 | STEWART | 0 | 0.00 | 0.00 |
28 | MCCAFFERTY / KLEINOEDER | 0 | 0.00 | 0.00 |
29 | CLEMONS / LORENSON | 0 | 0.00 | 0.00 |
30 | DIDONATO / GOEDEL | 0 | 0.00 | 0.00 |
31 | RAMSKI / COBB | 0 | 0.00 | 0.00 |
RATCLIFF / CRIPPLE
NADZAM
ZIMMERMAN / RAHAS
BLANKENSHIP / McKNIGHT
DEXTER / ZIEGLER
BUSSE / PICKENS