07/27/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | IMLER / NEWLON | 5 | 5.04 | 16.64 |
2 | CLEMONS / LORENSON | 5 | 3.23 | 14.41 |
3 | BUCHANAN / WEBB | 5 | 3.26 | 14.21 |
4 | PETERSON / HENNEMAN | 5 | 3.75 | 14.12 |
5 | SEIFERT / SEIFERT | 5 | 4.67 | 13.88 |
6 | CRONE / SIMENZ | 5 | 3.06 | 13.85 |
7 | McKNIGHT / BLANKENSHIP | 5 | 4.33 | 13.51 |
8 | SMITH Sr. / SMITH Jr. | 5 | 0.00 | 13.05 |
9 | LeMASTERS | 5 | 0.00 | 12.90 |
10 | NADZAM / NADZAM | 5 | 2.99 | 12.81 |
11 | TYLICKI / KLEIN | 5 | 0.00 | 12.54 |
12 | RAMSKI / COBB | 5 | 4.48 | 12.51 |
13 | RONALD / ROBIN | 5 | 3.15 | 12.46 |
14 | RATCLIFF / CRIPPLE | 5 | 0.00 | 12.31 |
15 | FAIN / FAIN | 5 | 0.00 | 12.11 |
16 | ADKINS / CRABTREE | 5 | 0.00 | 11.86 |
17 | RANKIN / GOFF | 5 | 0.00 | 11.43 |
18 | McCAFFERTY / KLEINOEDER | 5 | 0.00 | 11.32 |
19 | SMITH / SMITH | 5 | 0.00 | 10.95 |
20 | MEREDITH / PERKINS | 5 | 0.00 | 9.87 |
21 | SIMENTON / PROSSER | 5 | 0.00 | 9.45 |
22 | DALZELL / PIERSE | 5 | 0.00 | 9.14 |
23 | BYRD / BEAM | 5 | 2.67 | 9.05 |
24 | DEXTER / ZIEGLER | 4 | 0.00 | 7.33 |
25 | CASTO / ARMSTRONG | 0 | 0.00 | 0.00 |
26 | LAPLANTE / SHIMEL | 0 | 0.00 | 0.00 |
27 | GRIFFIN / GRIFFIN | 0 | 0.00 | 0.00 |
28 | GOSNELL / McQUISTON | 0 | 0.00 | 0.00 |
29 | SIEBER / BRIDGES | 0 | 0.00 | 0.00 |
30 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
31 | MOOREHEAD | 0 | 0.00 | 0.00 |
32 | DIDONATO / GOEDEL | 0 | 0.00 | 0.00 |
IMLER / NEWLON
CLEMONS / LORENSON
BUCHANAN / WEBB
PETERSON / HENNEMAN
SEIFERT / SEIFERT
IMLER / NEWLON