07/13/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | SMITH / SMITH | 5 | 3.38 | 15.91 |
2 | DRUKENBROD / FABYNICK | 5 | 3.90 | 15.72 |
3 | CRONE / SIMENZ | 5 | 0.00 | 15.06 |
4 | RATCLIFF / CRIPPLE | 5 | 3.69 | 14.71 |
5 | WINLAND / BECKI | 5 | 0.00 | 14.02 |
6 | SIMENTON / PROSSER | 5 | 0.00 | 13.36 |
7 | STEWART / BAXTER | 5 | 4.30 | 13.31 |
8 | ROUSH / TUCKER | 5 | 0.00 | 13.18 |
9 | TYLICKI / KLEIN | 5 | 0.00 | 13.10 |
10 | RONALD / ROBIN | 5 | 3.74 | 12.16 |
11 | PLOTNER / GROBE | 5 | 0.00 | 11.67 |
12 | WEISENBURGER / STECHSCHULTE | 5 | 0.00 | 11.63 |
13 | McCAFFERTY / KLEINOEDER | 5 | 0.00 | 11.37 |
14 | WAGNER / GIFFORD | 5 | 0.00 | 11.32 |
15 | BYRD / BEAM | 5 | 3.09 | 11.23 |
16 | BUCHANAN / WEBB | 5 | 0.00 | 10.80 |
17 | LITTON / MYERICK | 5 | 0.00 | 10.53 |
18 | RAMSKI / COBB | 5 | 0.00 | 9.94 |
19 | McKINNEY / COTTRELL | 5 | 0.00 | 9.91 |
20 | BURNS / GAMBONE | 5 | 3.42 | 9.50 |
21 | GOSNELL / McQUISTON | 5 | 0.00 | 7.80 |
22 | ADKINS / CRABTREE | 0 | 0.00 | 0.00 |
23 | WOODROW | 0 | 0.00 | 0.00 |
SMITH / SMITH
DRUKENBROD / FABYNICK
CRONE / SIMENZ
RATCLIFF / CRIPPLE
WINLAND / BECKI
STEWART / BAXTER