06/29/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | SMITH / SMITH | 5 | 4.05 | 17.67 |
2 | VENDLINSKI / TELEP | 5 | 4.75 | 16.50 |
3 | RONALD / ROBIN | 5 | 3.67 | 15.83 |
4 | SIMENTON / PROSSER | 5 | 2.77 | 14.46 |
5 | McCAFFERTY / KLEINOEDER | 5 | 3.61 | 14.08 |
6 | PRINKLEY / LAW | 5 | 0.00 | 14.00 |
7 | BOKAR / RANKIN | 5 | 3.33 | 13.97 |
8 | CRONE / SIMENZ | 5 | 0.00 | 13.70 |
9 | RAMSKI / COBB | 5 | 0.00 | 13.45 |
10 | WEISENBURGER / GOOD | 5 | 0.00 | 13.26 |
11 | ADKINS / CRABTREE | 5 | 0.00 | 13.17 |
12 | RAPP / STIEBER | 5 | 0.00 | 13.06 |
13 | BURNS / GAMBONE | 5 | 4.54 | 12.88 |
14 | LITTON / MYERICK | 5 | 0.00 | 12.68 |
15 | ADAMS / CLIMER | 5 | 0.00 | 12.21 |
16 | McKINNEY / COTTRELL | 5 | 0.00 | 12.10 |
17 | CASTO / ARMSTRONG | 5 | 3.54 | 12.07 |
18 | BYRD / BEAM | 5 | 3.28 | 12.06 |
19 | SPROLES / SPROLES | 5 | 0.00 | 11.61 |
20 | GRIMES / SHARPLESS | 5 | 0.00 | 11.56 |
21 | LANGLEY | 5 | 3.25 | 11.55 |
22 | YODER / YODER | 5 | 0.00 | 11.52 |
23 | BIXLER / MOORE | 5 | 0.00 | 11.36 |
24 | BUCHANAN / WEBB | 5 | 0.00 | 11.31 |
25 | DIDONATO / GOEDEL | 5 | 0.00 | 10.49 |
26 | WAIKEM / SNYDER | 5 | 0.00 | 10.20 |
27 | DRUKENBROD / CALEY | 5 | 0.00 | 9.75 |
28 | BRUSH / BRUSH | 5 | 2.60 | 9.48 |
29 | LaPLANTE / SHIMEL | 5 | 0.00 | 9.31 |
30 | SLONAKER / SLONAKER | 5 | 0.00 | 8.15 |
31 | BYRD / COPAS | 0 | 0.00 | 0.00 |
32 | WAGONER / BLANTON | 0 | 0.00 | 0.00 |
33 | McGRAW / SEXTON | 0 | 0.00 | 0.00 |
34 | McGREGOR / BEAVER | 0 | 0.00 | 0.00 |
35 | RAY / NESTOR | 0 | 0.00 | 0.00 |
36 | SEIBER / BRIDGES | 0 | 0.00 | 0.00 |
37 | MANSON / MURPHY | 0 | 0.00 | 0.00 |
38 | GIERKE / BOLLEN | 0 | 0.00 | 0.00 |
39 | KOHL / MILES | 0 | 0.00 | 0.00 |
40 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
SMITH / SMITH
VENDLINSKI / TELEP
RONALD / ROBIN
SIMENTON / PROSSER
VENDLINSKI / TELEP