04/27/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | SPROLES / SPROLES | 5 | 5.75 | 21.45 |
2 | PRIEST / PRIEST | 5 | 0.00 | 18.41 |
3 | BURTON / SOUNDERS | 5 | 4.84 | 18.36 |
4 | KOLODZAIKE / BELLENTINI | 5 | 0.00 | 18.23 |
5 | VENDLINSKI / TELEP | 5 | 4.13 | 17.43 |
6 | RAMSKI / COBB | 5 | 4.61 | 17.38 |
7 | MOOREHEAD / MULLETT | 5 | 4.09 | 16.86 |
8 | PRINKLEY / LAW | 5 | 0.00 | 16.83 |
9 | BRANHAM / PIERCE | 5 | 0.00 | 16.31 |
10 | BRUSH / BRUSH | 5 | 0.00 | 16.13 |
11 | KLEINOEDER / McCAFFERTY | 5 | 3.97 | 15.88 |
12 | BURNS / GAMBONE | 5 | 0.00 | 15.79 |
13 | WRIGHT / CRAIG | 5 | 0.00 | 15.27 |
14 | RAY / NESTOR | 5 | 0.00 | 15.21 |
15 | DIDONADO / GOEDEL | 5 | 0.00 | 15.18 |
16 | ANDERSON / PROHL | 5 | 0.00 | 15.08 |
17 | ADKINS / CRABTREE | 5 | 4.14 | 14.67 |
18 | PLOTNER / GROBE | 5 | 4.24 | 14.61 |
19 | GIERKE / BOLLEN | 5 | 0.00 | 14.53 |
20 | HACK / STEPP | 5 | 0.00 | 14.37 |
21 | DALZELL / PIERSE | 5 | 0.00 | 13.74 |
22 | LANGLEY | 5 | 0.00 | 13.70 |
23 | McGREGOR / BEAVER | 5 | 0.00 | 13.69 |
24 | PICKENS / BUSSE | 5 | 0.00 | 13.69 |
25 | KOHL / MILES | 5 | 0.00 | 13.53 |
26 | BYRD / COPAS | 5 | 0.00 | 12.90 |
27 | SIMONTON / PROSSER | 5 | 0.00 | 12.67 |
28 | SEITZ / SEITZ | 5 | 0.00 | 12.24 |
29 | BIXLER / MOORE | 5 | 0.00 | 11.94 |
30 | POIGNON / VAN DIKE | 5 | 0.00 | 11.86 |
31 | McKINNEY / COTTRELL | 5 | 0.00 | 11.19 |
32 | LaPLANTE / SHIMEL | 5 | 0.00 | 10.41 |
33 | SMITH / SMITH | 5 | 0.00 | 10.34 |
34 | DeCESSNA / RUETZ | 0 | 0.00 | 0.00 |
35 | FRENCH | 0 | 0.00 | 0.00 |
36 | BLAIR / BUCHANAN | 0 | 0.00 | 0.00 |
SPROLES / SPROLES
PRIEST / PRIEST
BURTON / SOUNDERS
BELLENTINI / KOLODZAIKE
VENDELINSKI / TELEP
SPROLES / SPROLES