April 28th Central Lake Erie

04/18/2013

Results

Place Team # Fish Big Bass Weight
1 Dave Fishbaugh / Gary Mohler 5 4.13 19.26
2 Terry Marcum / Chad Stickel 5 4.58 15.93
3 David French / Jude James 5 4.59 15.84
4 Brian Brown / Adam Saylor 5 4.39 15.84
5 Kyle Weisenburger / Ron Weisenburger 5 5.60 15.08
6 Jon Zolman / Ron Nichols 5 0.00 15.05
7 Steve Smith / Jim Courtney 5 0.00 15.05
8 Shawn Litton 5 4.04 14.85
9 Scott Newlon / Rick Imler 5 3.94 14.48
10 John Terry / Ben Hart 5 3.22 14.37
11 David Loucka / Mike Pierce 5 0.00 14.35
12 Jason Wilkens / Craig Burwell 5 3.95 13.69
13 Rob McCafferty / Eric Elkins 5 0.00 13.59
14 Dave MIller / Trevor Ehrnfield 5 3.07 13.59
15 John Randell / Russ Graziano 5 0.00 13.29
16 Troy Petrie / Jeff Paul 5 0.00 12.92
17 Jeff Baird / Gary Roberson 5 0.00 12.87
18 Rick Limber / Aaron Limber 4 0.00 12.85
19 John Kleinoder / Jeff Chudzinski 5 0.00 12.41
20 Tracy Gast / Aaron Gast 5 2.83 12.04
21 James Doughty / Tim Moore 5 2.75 11.80
22 Joe Smith / Bill Schwartz 5 0.00 11.69
23 Blaine Lemasters / Joseph Eckenrode 5 0.00 11.54
24 Gary Hammond / Terry Ruhl 5 3.22 11.52
25 Adam Thiede / Brett Ransom 5 0.00 11.52
26 Lee Ringle 2 3.26 4.63
27 Eric Cook / Ron Cook 2 0.00 3.91
28 Melvin Snyder / Tom Grobe 0 0.00 0.00
29 David Whitcomb / Joe Schell 0 0.00 0.00
30 Dave Sammons / Scott Sammons 0 0.00 0.00
31 DJ Plotner / David Hoheisel 0 0.00 0.00

1st Place

Dave Fishbaugh / Gary Mohler

firstplace2.jpg

2nd Place

Terry Marcum / Chad Stickel

SecondPlace2.JPG

3rd Place

David French / Jude James

ThirdPlace2.JPG

4th Place

Brian Brown / Adam Saylor

FourthPlace2.JPG

5th Place

Kyle Weisenburger / Ron Weisenburger

FifthPlace2.JPG

Big Bass

Kyle Weisenburger / Ron Weisenburger

BigBass2.JPG