08/25/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | COOKE / DIDION | 5 | 5.54 | 21.19 |
| 2 | RAPP / STIEBER | 5 | 5.56 | 20.76 |
| 3 | FAIN / FAIN | 5 | 3.57 | 15.97 |
| 4 | McCAFFERTY / KLEINOEDER | 5 | 0.00 | 15.89 |
| 5 | McKNIGHT / BLANKENSHIP | 5 | 3.55 | 15.46 |
| 6 | SIMONTON / PROSSER | 5 | 0.00 | 15.10 |
| 7 | MOORE / BARBER | 5 | 4.16 | 14.93 |
| 8 | IMLER / NEWLON | 5 | 0.00 | 14.53 |
| 9 | BIXLER / MOORE | 5 | 3.87 | 14.41 |
| 10 | ZIMMERMAN / ZIMMERMAN | 5 | 0.00 | 14.35 |
| 11 | PLOTNER / SMITH | 5 | 4.49 | 14.33 |
| 12 | GRIFFEN / GRIFFEN | 5 | 0.00 | 13.90 |
| 13 | CLEMONS | 5 | 2.84 | 13.78 |
| 14 | RAMSKI / COBB | 5 | 0.00 | 13.69 |
| 15 | DUFALA / QUSSINBERRY | 5 | 0.00 | 12.82 |
| 16 | DUNN / DIDONATO | 5 | 4.07 | 12.72 |
| 17 | PETZ / PETZ | 5 | 0.00 | 12.28 |
| 18 | PIERCE / BRANHAM | 5 | 0.00 | 12.26 |
| 19 | JACKSON / DAVIS | 5 | 0.00 | 12.22 |
| 20 | FETHEROLF / POE | 5 | 0.00 | 12.14 |
| 21 | CRONE / SIMENZ | 5 | 0.00 | 11.98 |
| 22 | McKINNEY / COTTRELL | 5 | 0.00 | 11.68 |
| 23 | RATCLIFF / CRIPPLE | 5 | 0.00 | 11.30 |
| 24 | SPROLES / SPROLES | 5 | 0.00 | 11.08 |
| 25 | LITTON / MYERICK | 5 | 0.00 | 10.98 |
| 26 | TYLICKI / KLEIN | 5 | 0.00 | 10.21 |
| 27 | MEREDITH / PERKINS | 5 | 0.00 | 9.65 |
| 28 | MEACHEM / BEAM | 5 | 0.00 | 9.25 |
| 29 | COSNELL / BYRD | 5 | 0.00 | 9.06 |
| 30 | NADZAM / NICHOLAS | 0 | 0.00 | 0.00 |
| 31 | WRIGHT / CRAIG | 0 | 0.00 | 0.00 |
| 32 | CARVER / FOSTER | 0 | 0.00 | 0.00 |
| 33 | McGREGOR / BEAVER | 0 | 0.00 | 0.00 |
COOKE / DIDION
RAPP / STIEBER
FAIN / FAIN
McCAFFERTY / KLEINOEDER
McKNIGHT / BLANKENSHIP
RAPP / STIEBER