07/14/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | COOKE / COOKE | 5 | 4.32 | 17.06 |
| 2 | PETZ / PETZ | 5 | 4.75 | 16.88 |
| 3 | ECKENRODE / LeMASTERS | 5 | 4.10 | 15.70 |
| 4 | CLEMONS / SEJD | 5 | 3.75 | 14.70 |
| 5 | VENDLINSKI / SHAW | 5 | 3.63 | 14.19 |
| 6 | BIXLER / MOORE | 5 | 0.00 | 13.97 |
| 7 | SMITH / SMITH JR | 5 | 0.00 | 13.68 |
| 8 | KOHL / MILES | 5 | 0.00 | 13.65 |
| 9 | HENERY / MINOR | 5 | 4.24 | 13.58 |
| 10 | McKINNEY / COTTRELL | 5 | 0.00 | 13.49 |
| 11 | McGRAW / SEXTON | 5 | 0.00 | 13.38 |
| 12 | CRONE / SIMENZ | 5 | 0.00 | 13.34 |
| 13 | LITTON / MYERICK | 5 | 3.70 | 13.27 |
| 14 | McCAFFERTY / KLEINOEDER | 5 | 0.00 | 13.25 |
| 15 | IMLER / NEWLON | 5 | 0.00 | 13.12 |
| 16 | SEIBER / BRIDGES | 5 | 0.00 | 13.02 |
| 17 | WAIKEM / SNYDER | 5 | 0.00 | 12.99 |
| 18 | JENKINS / THROCKMORTON | 5 | 0.00 | 12.72 |
| 19 | DALZELL / PIERSE | 5 | 0.00 | 12.60 |
| 20 | YODER / YODER | 5 | 0.00 | 12.16 |
| 21 | ZIMMERMAN / RAHAL | 5 | 0.00 | 11.88 |
| 22 | SMITH / SMITH | 5 | 0.00 | 11.79 |
| 23 | PLOTNER / GROBE | 5 | 0.00 | 11.38 |
| 24 | BERGER / KEENE | 5 | 0.00 | 11.17 |
| 25 | TYLICKI/ KLEIN | 5 | 0.00 | 11.00 |
| 26 | McGREGOR / BEAVER | 5 | 0.00 | 10.32 |
| 27 | JACKSON | 4 | 4.30 | 10.16 |
| 28 | KUHNLE / KUHNLE | 5 | 0.00 | 9.88 |
| 29 | FRENCH / FRENCH | 5 | 0.00 | 9.74 |
| 30 | SPROLES / SPROLES | 5 | 0.00 | 9.68 |
| 31 | RAMSKI / COBB | 5 | 0.00 | 9.56 |
| 32 | BRUSH / BRUSH | 5 | 0.00 | 8.92 |
| 33 | NADZAM / DANN | 5 | 0.00 | 8.59 |
| 34 | RATCLIFF / CRIPPLE | 0 | 0.00 | 0.00 |
| 35 | GIRKE / BOLLEN | 0 | 0.00 | 0.00 |
COOKE / COOKE
PETZ / PETZ
LeMASTERS / ECKENRODE
CLEMONS / SEJD
VENDLINSKI / SHAW
PETZ / PETZ