04/28/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | MOOREHEAD / MULLETT | 5 | 5.19 | 22.08 |
| 2 | KOLODZAIKE / BELLETINI | 5 | 4.80 | 20.21 |
| 3 | RAMSKI / COBB | 5 | 7.02 | 19.82 |
| 4 | SPROLES / SPROLES | 5 | 5.65 | 19.14 |
| 5 | PRINKEY / LAW | 5 | 4.63 | 18.83 |
| 6 | LITTON / MYERICK | 5 | 4.33 | 18.75 |
| 7 | PRIEST / PRIEST | 5 | 4.35 | 18.61 |
| 8 | BURTON / SOUNDERS | 5 | 5.19 | 18.51 |
| 9 | ECKENRODE / LEMASTERS | 5 | 4.23 | 18.39 |
| 10 | DRUKENBROD / BILL | 5 | 0.00 | 17.77 |
| 11 | SIMONTON / PROSSER | 5 | 4.87 | 17.75 |
| 12 | NARTKER / BITTNER | 5 | 0.00 | 17.65 |
| 13 | HOHEISEL / QUINLAN | 5 | 4.14 | 17.14 |
| 14 | McGRAW / SEXTON | 5 | 4.88 | 16.52 |
| 15 | JACKSON / DAVIS | 5 | 0.00 | 15.95 |
| 16 | BRUSH / BRUSH | 5 | 4.20 | 15.92 |
| 17 | WAIKEM / SNYDER | 5 | 4.27 | 15.83 |
| 18 | SIAS / THOMAS | 5 | 4.99 | 15.76 |
| 19 | McKNIGHT / McKNIGHT | 5 | 0.00 | 15.69 |
| 20 | QUISNO / ANDRZEJEWSKI | 5 | 0.00 | 15.26 |
| 21 | McCAFFERTY / KLEINOEDER | 5 | 3.53 | 14.33 |
| 22 | McGREGOR / BEAVER | 5 | 3.47 | 14.26 |
| 23 | GRIMES / SHARPLESS | 5 | 0.00 | 14.05 |
| 24 | JOHNSON / JOHNSON | 5 | 0.00 | 13.93 |
| 25 | DAZELL / PIERSE | 5 | 0.00 | 13.79 |
| 26 | YODER / YODER | 5 | 0.00 | 13.26 |
| 27 | BUSSE / WILSON | 5 | 4.09 | 12.98 |
| 28 | MONTELEONE / MONTELEONE | 5 | 2.89 | 12.89 |
| 29 | BERGER / KEENE | 5 | 0.00 | 12.62 |
| 30 | HELDENBRAND / PARSONS | 5 | 0.00 | 12.46 |
| 31 | PLOTNER / GROBE | 5 | 0.00 | 12.42 |
| 32 | BURWELL / WILKINS | 5 | 2.93 | 12.14 |
| 33 | PIERCE / BRANHAM | 5 | 0.00 | 11.98 |
| 34 | EHRNFIELD / EHRNFIELD | 5 | 0.00 | 11.90 |
| 35 | ZIMMERMAN / ZIMMERMAN | 5 | 0.00 | 11.64 |
| 36 | PERKINS / ROSSI | 5 | 0.00 | 11.47 |
| 37 | CRONE / SIMENZ | 5 | 0.00 | 11.17 |
| 38 | VENDLINSKI / MILLER | 5 | 3.24 | 10.84 |
| 39 | SCALMATO / GRIFFIE | 5 | 0.00 | 10.81 |
| 40 | ANDERSON / PRAHL | 5 | 0.00 | 10.76 |
| 41 | TYLICKI / NENADOVICH | 5 | 0.00 | 10.69 |
| 42 | RAY / NESTOR | 5 | 0.00 | 10.19 |
| 43 | WHITICARE / SLATER | 4 | 0.00 | 8.94 |
| 44 | GRIFFIN / GRIFFIN | 0 | 0.00 | 0.00 |
| 45 | GIERKE / BOLLEN | 0 | 0.00 | 0.00 |
| 46 | DUFALA / QUESINBERRY | 0 | 0.00 | 0.00 |
| 47 | CLEMONS / SEJD | 0 | 0.00 | 0.00 |
| 48 | KELLOGG / KELLOGG | 0 | 0.00 | 0.00 |
MOOREHEAD / MULLETT
KOLODZAIKE
RAMSKI / COBB
SPROLES / SPROLES
PRINKEY / LAW
RAMSKI / COBB 7.02 lbs.