July 9th Central Lake Erie Division powered by Fisherman's Central

07/09/2023

Results

Place Team # Fish Big Bass Weight
1 Cooke / Cooke 5 3.86 17.88
2 Griffe / Scalmato 5 4.70 17.46
3 Clemons / Lorenson 5 3.97 17.28
4 Kleinoder / McCafferty 5 4.12 17.19
5 Burke / Lennox 5 3.55 17.08
6 Branham / pierce 5 4.04 16.72
7 Smith / Smith 5 3.79 16.14
8 Zimmerman / Rahas 5 0.00 15.99
9 Branham / Pierce 5 4.04 15.72
10 Seiber / Bridges 5 5.48 15.40
11 Ginter / Ray 5 0.00 14.92
12 Cozze / Echenrode 5 4.53 14.80
13 Simonton / Prosser 5 3.63 14.68
14 Ray / Nestor 5 3.71 14.44
15 McKnight / McKnight 5 3.71 14.44
16 Casto / Armstrong 5 4.70 14.36
17 Tylicki / Klein 5 4.05 14.19
18 Plotner / Grobe 5 0.00 13.95
19 Bobo / Hupp 5 0.00 13.92
20 Ratcliff / Cripple 5 0.00 13.61
21 Imler / Chadwick 5 0.00 13.53
22 Morr / Westrich 5 0.00 13.51
23 Bailey / Palmore 5 3.19 13.19
24 McGregor / Beaver 5 3.67 13.04
25 Carson / Cosimano 5 0.00 12.71
26 Perelka / Rossi 5 0.00 12.57
27 Byrd / Gosnell 5 0.00 12.14
28 Berger / Keene 5 0.00 12.12
29 Hoheisel 5 0.00 12.07
30 Dalzell / Pierse 5 0.00 11.95
31 Bixler / Baldwin 5 0.00 11.90
32 Westfield / Odson 5 0.00 11.88
33 Youder / Yoeder 5 0.00 11.63
34 Nadzam / Nadzam 5 2.58 11.40
35 Sias / Thomas 5 0.00 11.37
36 French / Vasil 5 0.00 10.58
37 Lawrence / Lawrence 5 0.00 10.54
38 Monteleone / Monteleone 5 0.00 9.49
39 leach / rader 3 0.00 4.36
40 Sedwick / Moore 0 0.00 0.00
41 Climer / Adams 0 0.00 0.00
42 Lott / Lott 0 0.00 0.00
43 Crone / Simenz 0 0.00 0.00
44 Litton / Myerick 0 0.00 0.00
45 Ronald / Robin 0 0.00 0.00
46 Griffen / Griffen 0 0.00 0.00
47 Floro / Floro 0 0.00 0.00

1st Place

IMG_1900.jpg

2nd Place

IMG_1899.jpg

3rd Place

IMG_1898.jpg

4th Place

IMG_1897-1.jpg