September 18th Central Lake Erie Division powered by Fisherman's Central

09/18/2022

Results

Place Team # Fish Big Bass Weight
1 Busse / Longstreth 5 4.15 14.30
2 Burton / Saunders 5 4.17 14.10
3 Stewart / Stewart 5 0.00 14.07
4 Branham / Pierce 5 3.34 13.91
5 Sedwick / Moore 5 3.39 13.83
6 Lightle / Back 5 3.40 13.55
7 Casto / Armstrong 5 0.00 13.36
8 Brown / Noel 5 0.00 13.26
9 Clemmons / Sejd 5 3.39 13.04
10 Dalzell / Pierce 5 3.86 12.71
11 Kauble / Lothes 5 0.00 12.62
12 Rittenbach / Smith 5 4.16 12.60
13 Russell / Jenkins 5 0.00 12.42
14 Klein / Brockman 5 3.44 12.20
15 Smith / Smith 5 0.00 11.62
16 Ray / Nestor 5 0.00 11.55
17 Griffin / Griffin 5 0.00 11.03
18 Adkins / Crabtree 5 0.00 10.17
19 Litton/ Myrick 5 3.49 10.15
20 Leach / rader 4 4.65 10.12
21 Brush / Brush 5 0.00 8.62
22 Orvis 4 0.00 8.11
23 Miller / Mueck 4 0.00 7.91
24 Lowrence / Lowrence 3 0.00 4.77
25 Whitcomb / Whitcomb 1 4.66 4.66
26 Sproles / Sproles 1 0.00 4.39
27 Harman / Sefferick 1 0.00 3.72
28 Morehead / Mullett 0 0.00 0.00
29 Kellogg / Fink 0 0.00 0.00
30 Kleinoeder / McCafferty 0 0.00 0.00
31 Sias / Chaney 0 0.00 0.00
32 Creveling / Grose 0 0.00 0.00
33 Anderson / Prahl 0 0.00 0.00
34 Ratcliff / Cripple 0 0.00 0.00
35 Imler / Newlan 0 0.00 0.00
36 Wilkens / Burwell 0 0.00 0.00
37 Wiedle / Sanders 0 0.00 0.00
38 Lemasters / Eckenrode 0 0.00 0.00
39 Bullock / Greeley 0 0.00 0.00
40 Seibert / Bridges 0 0.00 0.00
41 Yoder / Yoder 0 0.00 0.00
42 Hoheisel / Sharp 0 0.00 0.00
43 Plotner / Grobe 0 0.00 0.00

1st Place

thumbnail_IMG_1139.jpg

2nd Place

thumbnail_IMG_1138.jpg

3rd Place

thumbnail_IMG_1137.jpg

4th Place

thumbnail_IMG_1140.jpg

5th Place

thumbnail_IMG_1136.jpg

Big Bass

thumbnail_IMG_1135.jpg