09/05/2021
| Place | Team | # Fish | Big Bass | Weight | 
|---|---|---|---|---|
| 1 | Ratcliff / Cripple | 5 | 4.17 | 19.62 | 
| 2 | Sedwick / Moore | 5 | 4.18 | 17.26 | 
| 3 | Whitcomb / Whitcomb | 5 | 5.09 | 16.38 | 
| 4 | Fain / Fain | 5 | 0.00 | 16.31 | 
| 5 | Kleinoder / McCafferty | 5 | 0.00 | 15.90 | 
| 6 | McKnight / McKnight | 5 | 4.52 | 15.78 | 
| 7 | Branham / Korvis | 5 | 3.02 | 15.71 | 
| 8 | Imler / Newlan | 5 | 0.00 | 15.04 | 
| 9 | Burwell / Hoheisel | 5 | 0.00 | 15.02 | 
| 10 | Morehead / Mallett | 5 | 0.00 | 14.52 | 
| 11 | Zimmerman / Zimmerman | 5 | 0.00 | 14.51 | 
| 12 | Biller / Biller | 5 | 0.00 | 13.61 | 
| 13 | Telep / Vendlinski | 5 | 0.00 | 12.47 | 
| 14 | Monteleone / Monteleone | 5 | 3.18 | 12.01 | 
| 15 | Litton / Myerick | 5 | 3.04 | 10.83 | 
| 16 | Dalzell / Pierce | 4 | 0.00 | 10.82 | 
| 17 | Floro / Floro | 5 | 0.00 | 10.75 | 
| 18 | Sias | 4 | 0.00 | 10.39 | 
| 19 | Pocos / Stieber | 5 | 0.00 | 9.92 | 
| 20 | Davis / Davis | 5 | 0.00 | 9.90 | 
| 21 | Clemons / Sejd | 4 | 4.16 | 9.64 | 
| 22 | Sproles / Sproles | 4 | 0.00 | 8.53 | 
| 23 | Tolman / Ernheart | 4 | 0.00 | 7.98 | 
| 24 | Plotner / Grobe | 1 | 4.29 | 4.29 | 
| 25 | Storms | 0 | 0.00 | 0.00 | 
| 26 | Yoeder / Green | 0 | 0.00 | 0.00 | 
| 27 | Rossie / Aguilar | 0 | 0.00 | 0.00 | 
| 28 | McGuire / Fadelsy | 0 | 0.00 | 0.00 | 
| 29 | Climmer / Adams | 0 | 0.00 | 0.00 | 
| 30 | Stewart / Stewart | 0 | 0.00 | 0.00 | 
| 31 | Winland / Becki | 0 | 0.00 | 0.00 | 
| 32 | Depew / Ruetz | 0 | 0.00 | 0.00 | 
| 33 | Griffin / Griffin | 0 | 0.00 | 0.00 | 
| 34 | Burke / Lennox | 0 | 0.00 | 0.00 | 
 
                  
 
                  
 
                  
 
                  
 
                  