7-26-2020

07/12/2020

Results

Place Team # Fish Big Bass Weight
1 Wiedle / Godsey 5 4.71 17.90
2 Smith / Ritterbach 5 4.23 16.78
3 Winland / Becki 5 4.66 16.01
4 Cox / Plotner 5 4.98 15.83
5 Didion / Didion 5 0.00 15.19
6 Litton / Myerick 5 3.46 14.76
7 Hicks / Robin 5 3.74 14.65
8 Mcknight / Roush 5 4.28 14.35
9 Kleinoder / McCafferty 5 0.00 14.07
10 Gray 5 3.22 14.05
11 Hammaker / Brombaugh 5 0.00 13.96
12 Adams / Climmer 5 0.00 13.44
13 Harman / Seffernick 5 0.00 13.37
14 Newlan / Imler 5 0.00 13.35
15 Jarvis / Most 5 0.00 13.27
16 Swann / Orvis 5 3.15 12.95
17 Daughty / Moore 5 3.23 12.89
18 McBeth / McBeth 5 2.70 12.79
19 Grosse / Bobo 5 0.00 12.74
20 Stewart / Stewart 5 0.00 12.65
21 Baumgard / Jordan 5 0.00 12.63
22 Fain / Fain 5 0.00 11.94
23 Griffin / Thompson 5 3.46 11.87
24 Shephard / Schwenn 5 0.00 11.86
25 Busse 5 2.87 11.83
26 Brown / Casto 5 3.44 11.71
27 Didonato / Stull 5 2.79 11.63
28 Kinnar / Berger 5 4.52 11.53
29 McGregor / Beaver 5 0.00 11.37
30 Sedwick / Moore 5 0.00 11.35
31 Seibert / Nededog 5 0.00 11.33
32 Maiden / Coleman 5 0.00 11.26
33 Burke / Lennox 5 0.00 10.76
34 McGuire / Yoder 5 0.00 9.40
35 Grobe / Rohaley 3 4.08 9.30
36 Clemons / Seyd 0 0.00 0.00
37 Sproles / Sproles 0 0.00 0.00
38 Lemasters / Eckenrode 0 0.00 0.00
39 Jeffers / Barker 0 0.00 0.00
40 Sias / Mattix 0 0.00 0.00
41 Ratcliff / Cripple 0 0.00 0.00
42 Wilkins / Burwell 0 0.00 0.00
43 Hoheisel / Shuga 0 0.00 0.00

1st Place

IMG_0001.JPG

2nd Place

IMG_0002.JPG

3rd Place

IMG_0004.JPG

4th Place