09/03/2018
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Depew / Ruetz | 5 | 4.59 | 19.20 |
| 2 | Moorehead / Stevens | 5 | 3.73 | 16.03 |
| 3 | McKnight / McKnight | 5 | 5.75 | 13.86 |
| 4 | Saylor / Brown | 5 | 3.45 | 13.63 |
| 5 | Doughty / Moore | 5 | 3.41 | 13.33 |
| 6 | Fain / Fain | 5 | 0.00 | 13.07 |
| 7 | Grobe / Rohaley | 5 | 0.00 | 11.72 |
| 8 | Tanner / Abella | 5 | 0.00 | 11.55 |
| 9 | Sedwick / Moore | 5 | 0.00 | 11.31 |
| 10 | James /French | 5 | 0.00 | 10.81 |
| 11 | Newlan / Imler | 5 | 0.00 | 10.60 |
| 12 | Sieber / Bridges | 5 | 0.00 | 10.59 |
| 13 | Casto / Wooods | 5 | 0.00 | 10.34 |
| 14 | Ratcliff / Cripple | 5 | 0.00 | 10.30 |
| 15 | Amstutz / Rummel | 5 | 2.59 | 10.07 |
| 16 | Didonato / Greer | 5 | 3.26 | 10.07 |
| 17 | Carsten /Cyrus | 3 | 3.81 | 9.92 |
| 18 | McCafferty | 5 | 0.00 | 9.65 |
| 19 | Hoogenboom / Dirocco | 0 | 0.00 | 9.54 |
| 20 | Philips/ Zimmerman | 5 | 0.00 | 9.21 |
| 21 | Grosse | 5 | 2.07 | 9.16 |
| 22 | Shaver / Shaver | 5 | 0.00 | 8.96 |
| 23 | Carson / Cusinaro | 5 | 0.00 | 8.58 |
| 24 | Hoheisel / Shuga | 4 | 2.50 | 8.56 |
| 25 | Robin | 4 | 2.83 | 6.56 |
| 26 | Fleming / Fleming | 3 | 0.00 | 6.14 |
| 27 | Stevens / Moorehead | 3 | 0.00 | 6.14 |
| 28 | Audia / Audia | 2 | 2.12 | 5.11 |
| 29 | Magers / Wilkes | 0 | 0.00 | 0.00 |
| 30 | Litton / Litton | 0 | 0.00 | 0.00 |
| 31 | Mosher / Mosher | 0 | 0.00 | 0.00 |
| 32 | Broughton / Meredith | 0 | 0.00 | 0.00 |
| 33 | McGregor / Beaver | 0 | 0.00 | 0.00 |
| 34 | Beckham / Boag | 0 | 0.00 | 0.00 |
| 35 | Davenport / Kenny | 0 | 0.00 | 0.00 |
Depew / Ruetz 5 4.59 19.2
Stevens / Moorehead 5 3.73 16.03
NULL
Saylor / Brown 5 3.45 13.6
Doughty / Moore 5 3.41 13.33
McKnight / McKnight 5.75