07/22/2018
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Plotner / Grobe | 5 | 4.74 | 16.97 |
| 2 | Wilkes / Majors | 5 | 3.57 | 15.83 |
| 3 | Saylor / Brown | 5 | 3.67 | 15.59 |
| 4 | Newlan / Imler | 5 | 3.11 | 14.65 |
| 5 | Ratcliff / Kain | 5 | 4.04 | 14.46 |
| 6 | Shell / Terry | 5 | 0.00 | 14.26 |
| 7 | Burkey ? Robin | 5 | 3.17 | 13.70 |
| 8 | Burton / George | 5 | 3.19 | 13.41 |
| 9 | Didonato / Stall | 5 | 3.38 | 12.45 |
| 10 | Barnett / Jess | 5 | 3.34 | 11.99 |
| 11 | Depew / Ruetz | 5 | 2.77 | 11.96 |
| 12 | Fain / Fain | 5 | 0.00 | 11.64 |
| 13 | Davis / Davis | 5 | 3.13 | 11.57 |
| 14 | Stevens / Moorehead | 5 | 0.00 | 11.21 |
| 15 | Maldonado | 5 | 2.51 | 11.06 |
| 16 | Gray / Gray | 5 | 0.00 | 10.95 |
| 17 | Harter / Rossi | 5 | 2.64 | 10.73 |
| 18 | Beckham / Boag | 5 | 0.00 | 10.62 |
| 19 | McCafferty / Guseman | 5 | 0.00 | 10.58 |
| 20 | Grosse / Shell | 5 | 2.39 | 10.56 |
| 21 | Sproles / Brush | 4 | 0.00 | 10.13 |
| 22 | McNannie / Mulurcik | 5 | 0.00 | 10.09 |
| 23 | Branham / Branham | 5 | 0.00 | 10.08 |
| 24 | Sedwick / Moore | 5 | 0.00 | 10.02 |
| 25 | Kleinoder / Collins | 5 | 0.00 | 9.98 |
| 26 | Ward / Newman | 4 | 4.02 | 9.34 |
| 27 | Gierke / Bollen | 5 | 0.00 | 8.79 |
| 28 | Kauble / Fryman | 5 | 0.00 | 8.69 |
| 29 | Carson / Carson | 5 | 0.00 | 8.62 |
| 30 | Mosher / Mosher | 5 | 0.00 | 8.38 |
| 31 | Bobo / Bobo | 4 | 0.00 | 7.11 |
| 32 | Audia / Audia | 3 | 0.00 | 6.89 |
| 33 | Zeiber / Esparza | 3 | 0.00 | 5.81 |
| 34 | McGregor / Beaver | 3 | 0.00 | 5.50 |
| 35 | Kall / Wyant | 2 | 0.00 | 3.46 |
| 36 | Ferrell / Blackburn | 1 | 0.00 | 2.93 |
| 37 | Reeves / Yarnell | 0 | 0.00 | 0.00 |
| 38 | McKnight / McKnight | 0 | 0.00 | 0.00 |
| 39 | Hoheisel | 0 | 0.00 | 0.00 |
| 40 | Stollings / Seegert | 0 | 0.00 | 0.00 |
| 41 | Brown / Casto | 0 | 0.00 | 0.00 |
| 42 | Stewart / Stewart | 0 | 0.00 | 0.00 |
Plotner / Grobe
Wilkes / Majors
Saylor / Brown
Newlan / Imler
Ratcliff / Kain
Plotner / Grobe