07/14/2019
| Place | Team | # Fish | Big Bass | Weight | 
|---|---|---|---|---|
| 1 | Zimmerman / Phillips | 5 | 5.20 | 20.20 | 
| 2 | Depew / Ruetz | 5 | 4.76 | 19.68 | 
| 3 | Sieber / Bridges | 5 | 4.12 | 16.90 | 
| 4 | Zolman / Nichols | 5 | 4.11 | 16.78 | 
| 5 | Clemons / Seyd | 5 | 0.00 | 16.63 | 
| 6 | Newlan / Imler | 5 | 0.00 | 16.28 | 
| 7 | Hoheisel / Shuga | 5 | 3.58 | 14.32 | 
| 8 | Ratcliff / Cripple | 5 | 0.00 | 13.90 | 
| 9 | Keller / Keller | 5 | 5.59 | 13.79 | 
| 10 | McKnight / Roush | 5 | 4.02 | 13.72 | 
| 11 | Mosher / Mosher | 5 | 3.32 | 13.45 | 
| 12 | McCaferty / Sylvestor | 5 | 0.00 | 13.19 | 
| 13 | Berger / Gedeon | 5 | 0.00 | 12.88 | 
| 14 | Gray / Majors | 5 | 0.00 | 11.85 | 
| 15 | Grosse / Bobo | 5 | 2.29 | 11.34 | 
| 16 | Robin / Risely | 5 | 2.70 | 11.25 | 
| 17 | Fannin Lightle | 5 | 0.00 | 10.58 | 
| 18 | Wilkens / Burwell | 5 | 0.00 | 10.41 | 
| 19 | Didonato / Stall | 5 | 0.00 | 10.38 | 
| 20 | Burke / Lennox | 5 | 0.00 | 10.23 | 
| 21 | Orvis / Swan | 6 | 0.00 | 9.90 | 
| 22 | Stois / Griffith | 5 | 0.00 | 8.38 | 
| 23 | Harter / Rossi | 4 | 0.00 | 8.33 | 
| 24 | Babrauckas / Sanders | 5 | 0.00 | 7.95 | 
| 25 | Beckham / Boag | 5 | 0.00 | 7.82 | 
| 26 | Winland / Becki | 0 | 0.00 | 0.00 | 
| 27 | McGregor / Beaver | 0 | 0.00 | 0.00 | 
| 28 | Fain / Fain | 0 | 0.00 | 0.00 | 
| 29 | Brown / Casto | 0 | 0.00 | 0.00 | 
| 30 | Stallsmith | 0 | 0.00 | 0.00 | 
| 31 | Gregg / Siefring | 0 | 0.00 | 0.00 | 
| 32 | Sproles | 0 | 0.00 | 0.00 | 
| 33 | Plotner / Grobe | 0 | 0.00 | 0.00 | 
 
                  
 
                  
 
                  
 
                  
 
                  
 
                  