July 1st Central Lake Erie powered by Knox Marine

07/06/2018

Results

Place Team # Fish Big Bass Weight
1 Lemasters / Eckenrode 5 4 17.68
2 Sharp / Vermilea 5 4.86 17.29
3 Stevens / Moorehead 5 3.64 16.5
4 Depew / Ruetz 5 3.78 16.04
5 White / O'brian 5 3.94 15.83
6 Didion / Didion 5 3.91 15.28
7 Carson / Solecki 5 3.91 15.18
8 Burke / Lenny 5 0 14.55
9 Webber / Combs 5 4.02 14.45
10 Zeiber / Esparza 5 3.46 14.38
11 Barnett / Jess 5 2.83 14.29
12 Kleinoder / Collins 5 0 14.05
13 Fain / Fain 5 4.56 13.89
14 Wilkens / Burwell 5 0 13.86
15 Harter / Rossi 5 3.27 13.61
16 McCafferty / Sylvester 5 0 13.33
17 Gunter / Schmeltzer 5 0 13.17
18 Seiber / Bridges 5 0 12.99
19 Allen / Leosewski 5 0 12.64
20 Doughty / Moore 5 0 12.58
21 Grrey / Grey 5 3.53 12.56
22 Braiham / France 5 0 12.29
23 Wilkes 5 0 12.27
24 Conferer / Quesenbery 5 0 12.25
25 Temme / Hart 5 3.05 12.19
26 Amstutz / Rummel 5 2.58 12.17
27 Mosher / Mosher 5 0 11.93
28 Keller / Keller 5 2.79 11.92
29 Plotner / Smith 5 0 11.89
30 Brown / Casto 5 3.1 11.85
31 Cox / Morgan 5 0 11.82
32 Scalmato / Reed 5 3.13 11.62
33 Sedwick / Moore 5 0 11.62
34 Kall / Wyant 5 0 11.6
35 Whitcomb / Bosely 5 0 11.15
36 Carsten / England 5 0 10.99
37 Schleeter / Schleeter 5 0 10.94
38 McGregor / Beaver 5 0 10.9
39 Lash / Shulte 5 3.39 10.87
40 Ward / Newman 5 0 10.84
41 Griffin / Thompson 5 0 10.84
42 Tanner / Abella 5 0 10.71
43 Ciacchi / Zaremba 5 0 10.61
44 Sano / Ikes 5 0 10.54
45 Gerber / Eppley 5 0 10.27
46 Grosse / Shell 0 0 10.17
47 Stumpf / Stumpf 5 0 9.67
48 McNannie / Mulurcik 5 0 9.47
49 Grobe / Rohaley 5 0 9.37
50 Majors 5 0 9.08
51 Jones / Jones 5 0 8.91
52 Temme / Whitehair 5 0 8.25
53 Shaver / Shaver 4 3 7.34
54 Fannin / Lightle 4 0 6.73
55 Ferrel / Dennis 3 0 5.86
56 Hoheisel / Shuga 0 0 0
57 Saylor / Brown 0 0 0
58 Stewart / Stewart 0 0 0
59 Kauble / Fryman 0 0 0
60 Peterson / Sias 0 0 0
61 Kolodzaike / Bellentini 0 0 0
62 Zolman / Nichols 0 0 0
63 Krukal / Macathron 0 0 0
64 Osting / Rahig 0 0 0
65 King / Cornwell 0 0 0
66 Sproles / Brush 0 0 0

Sponsors