09/20/2017
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Sedwick / Moore | 5 | 3.65 | 17.93 |
| 2 | Ratcliff / Cripple | 5 | 3.86 | 16.26 |
| 3 | Newlan / Imler | 5 | 4.61 | 16.04 |
| 4 | Depew / Ruetz | 5 | 4.70 | 16.02 |
| 5 | Petrie / Paul | 5 | 0.00 | 15.72 |
| 6 | Dennison / Dennison | 5 | 0.00 | 15.43 |
| 7 | Gray / Gray | 5 | 4.72 | 15.41 |
| 8 | Doughty / Moore | 5 | 3.49 | 15.13 |
| 9 | Dunning / Vanpelt | 5 | 0.00 | 15.07 |
| 10 | McGregor | 5 | 3.44 | 14.75 |
| 11 | Quesenberry / Corter | 5 | 0.00 | 14.17 |
| 12 | Robin / Audia | 5 | 0.00 | 14.11 |
| 13 | Grobe / Brousseau | 5 | 0.00 | 14.03 |
| 14 | Busse / Kenny | 5 | 4.20 | 14.03 |
| 15 | McCaferty / Guseman | 5 | 0.00 | 13.37 |
| 16 | Maldonado / Markell | 5 | 0.00 | 13.10 |
| 17 | Smeltzer / Gunter | 5 | 0.00 | 12.96 |
| 18 | Smith / Smith | 5 | 0.00 | 12.95 |
| 19 | Sproles / Bush | 5 | 0.00 | 12.00 |
| 20 | Kauble / Fryman | 5 | 0.00 | 11.66 |
| 21 | Stevens / Moorehead | 5 | 0.00 | 11.41 |
| 22 | McGire / McBeth | 5 | 0.00 | 10.86 |
| 23 | Storm / Masters | 5 | 2.62 | 10.72 |
| 24 | Lemasters / Eckenrode | 4 | 0.00 | 10.69 |
| 25 | Farmer / Day | 0 | 0.00 | 10.47 |
| 26 | Snyder / Blainey | 5 | 3.73 | 9.80 |
| 27 | Gierke / Bollen | 4 | 0.00 | 9.75 |
| 28 | Keller / Keller | 3 | 4.99 | 9.72 |
| 29 | Griffen / Wagner | 3 | 4.83 | 9.63 |
| 30 | Peterson / Peterson | 5 | 4.44 | 8.87 |
| 31 | Davis / Davis | 4 | 0.00 | 6.38 |
| 32 | Kleinoder / Collins | 0 | 0.00 | 0.00 |
| 33 | Hoheisel | 0 | 0.00 | 0.00 |
| 34 | Beckham / Boag | 5 | 0.00 | 0.00 |
| 35 | Plotner | 0 | 0.00 | 0.00 |
| 36 | Rahas / Monaghan | 0 | 0.00 | 0.00 |
| 37 | Fishbaugh / Sheids | 0 | 0.00 | 0.00 |
| 38 | King / Cornwell | 0 | 0.00 | 0.00 |
| 39 | Mosher / Mosher | 0 | 0.00 | 0.00 |
| 40 | Thivner / Downing | 0 | 0.00 | 0.00 |
Sedwick / Moore 5 3.65 17.93
Ratcliff / Cripple 5 3.86 16.26
Newlan / Imler 5 4.61 16.04
Depew / Ruetz 5 4.70 16.02
Petrie / Paul 5 15.72
Keller / Keller 3 4.99 9.72