08/21/2017
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Thivner / Gray | 5 | 4.18 | 15.21 |
| 2 | Sedwick / Moore | 5 | 4.12 | 15.21 |
| 3 | Fisher / Donning | 5 | 0.00 | 15.21 |
| 4 | Robin / Ronald | 5 | 4.72 | 14.95 |
| 5 | Fain / Hawken | 5 | 3.83 | 14.78 |
| 6 | Sproles / Bush | 5 | 3.81 | 14.61 |
| 7 | Kleinoder / Collins | 5 | 3.53 | 14.39 |
| 8 | Davis / Davis | 5 | 0.00 | 14.38 |
| 9 | Wigglesworth / Wigglesworth | 5 | 3.21 | 13.38 |
| 10 | Dalzell / Pierce | 5 | 4.08 | 13.25 |
| 11 | White / Obrien | 5 | 0.00 | 13.23 |
| 12 | Meredith / Hebel | 5 | 2.95 | 13.22 |
| 13 | McCafferty / Guesman | 5 | 0.00 | 13.11 |
| 14 | Smith / Smith | 5 | 0.00 | 12.67 |
| 15 | Branham / Branham | 5 | 0.00 | 12.64 |
| 16 | Grobe / Brousseau | 5 | 0.00 | 12.56 |
| 17 | Zimmerman / Phillips | 5 | 3.54 | 12.17 |
| 18 | Mcgregor / Beaver | 5 | 0.00 | 11.33 |
| 19 | Stewart / Spickler | 5 | 0.00 | 11.32 |
| 20 | Hoheisel / Hoheisel | 5 | 0.00 | 11.23 |
| 21 | Plotner / Smith | 5 | 0.00 | 11.14 |
| 22 | Sterns / Masters | 5 | 2.47 | 10.80 |
| 23 | Burton / George | 5 | 2.94 | 10.78 |
| 24 | Ratcliff / Cripple | 5 | 0.00 | 10.62 |
| 25 | Stevens / Moore | 0 | 0.00 | 10.11 |
| 26 | Whitcomb / Whitcomb | 0 | 0.00 | 9.77 |
| 27 | Didion / Didion | 5 | 0.00 | 9.04 |
| 28 | Mosher / Mosher | 5 | 0.00 | 8.39 |
| 29 | Beckham / Boag | 3 | 0.00 | 6.59 |
| 30 | Depew / Ruetz | 0 | 0.00 | 0.00 |
| 31 | Maldonado / Markell | 0 | 0.00 | 0.00 |
| 32 | Didonato / Green | 0 | 0.00 | 0.00 |
| 33 | Vincent / Jones | 0 | 0.00 | 0.00 |
| 34 | Newlan / Imler | 0 | 0.00 | 0.00 |
| 35 | Fishbaugh / Shields | 0 | 0.00 | 0.00 |
| 36 | Saylor / Fry | 0 | 0.00 | 0.00 |
| 37 | Zolman / Nichols | 0 | 0.00 | 0.00 |
| 38 | Peterson / Peterson | 0 | 0.00 | 0.00 |
| 39 | Leggett / Safreed | 0 | 0.00 | 0.00 |
| 40 | Dennison / Dennison | 0 | 0.00 | 0.00 |
Fisher / Donning 5 Fish 15.21 LBS