08/07/2017
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Moore / Sedwick | 5 | 5.60 | 19.15 |
| 2 | Fain / Fain | 5 | 4.44 | 18.16 |
| 3 | Stickle / Markum | 5 | 0.00 | 16.37 |
| 4 | Newlan / Imler | 5 | 4.33 | 16.28 |
| 5 | Depew / Ruetz | 5 | 0.00 | 16.23 |
| 6 | Phelps / McGregor | 5 | 4.18 | 15.72 |
| 7 | Sieber / Bridges | 5 | 3.71 | 15.61 |
| 8 | Brown / Saylor | 5 | 0.00 | 15.54 |
| 9 | Zimmerman / Rahas | 5 | 4.12 | 15.53 |
| 10 | Beckhan / Boag | 5 | 3.87 | 15.30 |
| 11 | Branham / Branham | 5 | 4.30 | 15.18 |
| 12 | Quisno / Andrzejowski | 5 | 3.74 | 14.60 |
| 13 | Klienoder / Collins | 5 | 3.64 | 14.52 |
| 14 | McCafferty / Guesman | 5 | 4.14 | 14.38 |
| 15 | Russel / Russel | 5 | 5.05 | 14.34 |
| 16 | Zolman / Nichols | 5 | 0.00 | 14.24 |
| 17 | Schmeltzer / Amedeo | 5 | 3.85 | 13.95 |
| 18 | Quesenberry / Confere | 5 | 3.28 | 13.71 |
| 19 | King / Cornwell | 5 | 0.00 | 13.65 |
| 20 | Cullop / Cullop | 5 | 3.40 | 13.43 |
| 21 | Plotner / Smith | 5 | 0.00 | 13.25 |
| 22 | Crawford / Parent | 5 | 0.00 | 13.15 |
| 23 | Mosher / Royster | 5 | 3.85 | 13.07 |
| 24 | Cox / Foster | 5 | 0.00 | 12.42 |
| 25 | Hoheisel | 5 | 0.00 | 12.42 |
| 26 | Ratcliff/ Cripple | 5 | 3.30 | 12.34 |
| 27 | Wigglesworth / Wigglesworth | 5 | 3.00 | 12.26 |
| 28 | Gray / Gray | 5 | 4.17 | 11.84 |
| 29 | Cline / Strickland | 5 | 0.00 | 11.82 |
| 30 | Busse | 5 | 3.35 | 11.73 |
| 31 | Hines / Redmond | 5 | 0.00 | 11.68 |
| 32 | Rahas / Monaghen | 5 | 0.00 | 11.62 |
| 33 | Zieber / Kokoska | 5 | 0.00 | 11.59 |
| 34 | Peterson / Peterson | 5 | 0.00 | 10.97 |
| 35 | Burton / Burton | 5 | 0.00 | 10.72 |
| 36 | Burnhald / Caddell | 5 | 0.00 | 10.68 |
| 37 | Thivner / Downing | 5 | 0.00 | 10.63 |
| 38 | Cauvle / Fryman | 5 | 0.00 | 10.15 |
| 39 | Grobe / Brousseau | 5 | 0.00 | 10.03 |
| 40 | Williams | 5 | 2.11 | 9.85 |
| 41 | Shaver / Shaver | 5 | 0.00 | 9.80 |
| 42 | Storm / Masters | 5 | 0.00 | 9.14 |
| 43 | Ciacchi / Jenson | 5 | 0.00 | 8.89 |
| 44 | Arnold / Stant | 5 | 1.92 | 7.77 |
| 45 | Haley / Haley | 4 | 0.00 | 7.16 |
| 46 | Litton / Litton | 0 | 0.00 | 0.00 |
| 47 | Didinato / Didinato | 0 | 0.00 | 0.00 |
| 48 | Maldonado | 0 | 0.00 | 0.00 |
| 49 | Lemasters / Eckenrode | 0 | 0.00 | 0.00 |
Moore / Sedwick 5 Fish 5.60 Big Bass 19.15 LBS
Fain / Fain 5 Fish 4.44 Big Bass 18.16 LBS
Stickle / Markum 5 Big Bass 16.37 LBS
Newlan / Imler 5 Big Bass 4.33 Big Bass 16.28 LBS
Depew / Ruetz 5 Fish 16.23 LBS
Moore / Sedwick 5.60 Big Bass