April 30th 2017 Central Lake Erie powered by Knox Marine

05/01/2017

Results

Place Team # Fish Big Bass Weight
1 Kolodzaike / Jezierski 5 4.97 21.75
2 Depew / Ruitz 5 4.32 18.43
3 Newlon / Imler 5 5.13 17.33
4 Branham / Branham 5 4.52 16.99
5 Peirce / Loucka 5 0.00 16.90
6 Preist / Preist 5 0.00 16.52
7 Stevens / Morehead 5 4.02 16.17
8 Fain / Fain 5 0.00 16.15
9 Maldonado / Markel 5 4.43 15.95
10 Petri / Paul 5 4.11 15.83
11 Cline / Strickland 5 3.70 15.61
12 Brown / Saylor 5 0.00 15.36
13 Legget / Safreed 5 4.09 15.24
14 Kukral / Stitt 5 0.00 15.22
15 Buzzard / Balka 5 4.95 15.12
16 Simonton 5 4.47 14.94
17 Schmeltzer / Garter 5 4.28 14.60
18 Dillow / Twinzm 5 4.18 14.46
19 Gray / Gray 5 5.44 14.10
20 Busse / Longstreth 5 3.93 14.05
21 Litton / Litton 5 3.85 13.87
22 Quesenberry / Confiene 5 0.00 13.83
23 Eckenrode / Lemasters 5 0.00 13.82
24 Gierke / Bollen 5 0.00 13.78
25 Kauble / Fryman 5 0.00 13.72
26 Mevedith / Heibel 5 0.00 13.61
27 Macaffarty / Gussman 5 0.00 13.57
28 Haley/ Haley 5 3.95 13.44
29 McGreogor / Phelps 5 3.43 13.24
30 Roe / Roe 5 4.59 13.21
31 Smith / Schartz 5 3.86 13.16
32 Sproles / Bush 5 0.00 12.81
33 Allen / Leosewski 5 0.00 12.69
34 Beckham / Boag 5 0.00 12.64
35 Dalzell / Peirse 5 0.00 12.56
36 Gray / Gray 5 0.00 12.44
37 Didonato / Didonato 5 3.76 12.44
38 Sedwick / Ratcliff 5 0.00 12.38
39 Plotner / Smith 5 0.00 12.31
40 Burwell / Houck 5 0.00 12.10
41 Griffin / Wagner 5 0.00 12.06
42 Cox / Finks 5 0.00 12.06
43 Berhold / Caddell 5 3.55 11.84
44 Stuart / Stuart 5 0.00 11.65
45 Whitcomb / Whitcomb 5 0.00 11.53
46 Grobe / Brousseau 5 0.00 11.50
47 Shaver / Shaver 5 0.00 11.34
48 Klienoder / Collins 5 0.00 11.11
49 Hoover 5 0.00 10.87
50 Williams 5 4.01 10.72
51 Ciacchi / Jensen 5 0.00 10.50
52 Crawford / Parent 5 0.00 10.13
53 Costic / Snyder 5 0.00 10.04
54 Baird / Roberson 5 0.00 9.88
55 Hoheisel 5 0.00 9.48
56 Burton / George 5 0.00 9.37
57 King / Caudill 5 0.00 8.98
58 Mosher / Mosher 4 0.00 7.18
59 Blake / Vincent 0 0.00 0.00
60 Hankins / Knight 0 0.00 0.00
61 French / James 0 0.00 0.00
62 Zimmerson / Zimmerson 0 0.00 0.00
63 Peterson / Peterson 0 0.00 0.00
64 Byus / Perry 0 0.00 0.00
65 Schelb / Schelb 0 0.00 0.00
66 James / Whaky 0 0.00 0.00
67 Sturgill / Scott 0 0.00 0.00
68 Zeiber / Kokoska 0 0.00 0.00

1st Place

Kolodzaike / Jezierski 21.75 LBS

IMG0379.JPG