September 4th Central lake Erie powered by Knox Marine

09/06/2016

Results

Place Team # Fish Big Bass Weight
1 Sedwick / Ratcliff 5 3.54 15.25
2 Robin / Robin 5 4.01 13.78
3 Brown / Weida 5 3.47 13.49
4 Mosher / Mosher 5 3.18 12.98
5 Kleinoder / Robinson 5 0.00 12.89
6 Fain / Fain 5 3.98 12.70
7 Busse / Kenny 5 2.95 12.61
8 Gray / Renzetti 0 0.00 12.51
9 Stewart / Stewart 5 0.00 12.46
10 Byus / Collins 5 0.00 12.43
11 Ratcliff / Cripple 5 0.00 12.28
12 Litton / Litton 5 3.14 12.06
13 Didonato / Didonato 5 3.73 11.90
14 McGuira / Bundehe 5 0.00 11.57
15 McCafferty / Guseman 5 0.00 11.24
16 Hawkins / Hawkins 5 0.00 10.95
17 kenseler / Hopkins 4 5.06 10.67
18 Phillips / McGregor 5 0.00 10.34
19 Hatfield / Hatfield 5 0.00 10.30
20 Cadell / Berthold 5 0.00 9.60
21 Plotner / Smith 4 0.00 9.52
22 Dunn / Gonzales 5 0.00 8.87
23 King / McNight 3 3.61 8.73
24 Maldonado 4 0.00 8.69
25 Mirise / Gray 4 0.00 6.90
26 Blake / Blake 0 0.00 0.00
27 Lemasters / Echenrode 0 0.00 0.00
28 Crawford / Crawford 0 0.00 0.00
29 McNight / Roush 0 0.00 0.00
30 Brousseau / Hoheisel 0 0.00 0.00
31 Schmeltzer / Gunter 0 0.00 0.00
32 Townsend / Driscoll 0 0.00 0.00
33 Griffen / Thompson 0 0.00 0.00
34 Seiber / Bridges 0 0.00 0.00

1st Place

Sedwick / Ratcliff 15.25 LBS

FullSizeRender-53.jpg

2nd Place

Robin / Robin 13.78 Lbs

FullSizeRender-54.jpg

3rd Place

Brown / Weida 13.49 LBS

FullSizeRender-55.jpg

4th Place

Mosher / Mosher 12.98 Lbs

FullSizeRender-56.jpg

5th Place

Kleinoder / Robinson 12.89 Lbs

FullSizeRender-58.jpg

6th Place

kenseler / Hopkins 5.06 Lbs

IMG0253.jpg