2014 G.L.L.S. Championship

10/12/2014

Results

Place Team # Fish Big Bass Weight
1 Matt Seiber / Mike Bridges 10 4.22 35.17
2 Robert Kenny / Jason Spaulding 10 5.34 34.02
3 Steve Hatfield / Mark McQuate 10 3.90 33.59
4 Scott Newlon / Rick Emler 10 3.99 32.41
5 David Whitcomb /Joe Schell 10 4.96 29.77
6 Mike Pierce / Ed Hankins 10 5.74 29.56
7 Clay Spencer / Josh Barnette 10 4.29 29.43
8 Tim Sproles / Tony Bush 10 4.01 28.51
9 John Kleinoder / Jeff Chudzinski 10 4.05 27.91
10 John Collins 10 4.22 27.83
11 Karl Guegold / Willy Dennison 10 3.41 27.46
12 Rob McCafferty / Troy Guseman 10 4.01 27.41
13 Jeff Baird / Gary Roberson 10 0.00 27.20
14 Jake McKnight / Steve Raush 10 5.10 27.18
15 Jason Wilkins/ Craig Burwell 10 4.01 27.08
16 Codea McCathron / Eric Byus 10 4.27 26.35
17 Charlie Gray / Clint Gray 10 4.05 24.39
18 Don Ratcliff / Andy Cripple 10 0.00 23.62
19 Mike Zimmerman / Dale Phillips 10 4.18 23.17
20 Dave Fishbaugh / Gary Mohler 10 0.00 21.94
21 Jami Norman / David Hoheisel 8 4.97 21.59
22 Dave Miller 8 0.00 20.26
23 Jason Lightle / Paul Fannin 8 8.00 19.40
24 Eric Cook / Ron Cook 7 0.00 17.31
25 Keith Burke / Jason Risley 9 0.00 17.23
26 Vince Phelps / John McGregor 7 0.00 17.17
27 Buddy Busse / Scott Shoemaker 7 0.00 17.05
28 Norman Stahl / Fred Aromluzea 7 3.61 16.74
29 Troy Petrie / Jeff Paul 5 4.28 16.68
30 David French / Jude James 5 5.56 16.66
31 Dusty Rutledge / Eric Shaffer 8 0.00 16.41
32 Brian Brown / Adam Saylor 5 0.00 15.90
33 Tim Magers / Jason Abella 5 0.00 15.55
34 Tom Grobe / Gary Brousseau 7 3.57 15.22
35 Jerry Robin / Kenny Robin 5 4.46 15.20
36 kevin Hoogenboom / Nick Purdue 7 3.43 14.93
37 Jeff Storms/Jim Kughn 7 3.14 14.54
38 John Terry / Don Roberts 5 0.00 14.46
39 Ray Sedwick / Craig McNanie 5 0.00 11.27
40 Roger Haley / Roger Haley JR. 5 0.00 10.86
41 Blaine Lemasters / Joe Eckenrode 4 0.00 10.25
42 Shawn Litton / Julie Litton 5 0.00 10.22
43 James Doughty / Tim Moore 5 2.77 9.82
44 DJ Plotner / Steve Smith 5 0.00 9.74
45 CB Barber / Barber 4 0.00 9.08
46 Barry Neagles / Mark Watkins 3 0.00 6.85
47 Jim McFee / Lyle Brown 2 3.53 6.74
48 Rich Didonato / Beth Didonato 2 4.28 6.23
49 Dan Turley / Dan Leach 2 0.00 5.87
50 Steve Smith / Jim Courtney 2 0.00 3.42
51 Rick Wolaver / Daniel Lay 0 0.00 0.00
52 Chuck Kensler/ Tanner Kensler 0 0.00 0.00
53 John Zolman / Ron Nichols 0 0.00 0.00

Sponsors