Championship 12th and 13th 2019

10/13/2019

Results

Place Team # Fish Big Bass Weight
1 Fain / Fain 10 4.79 35.26
2 Strickland / Cline 10 4.31 34.02
3 Ratcliff / Cripple 10 4.59 33.03
4 Kleinoder / Phelps 10 0.00 31.53
5 Priest / Priest 10 3.84 31.03
6 Winland / Becki 10 0.00 30.67
7 Depew / Ruetz 10 4.78 30.65
8 Harter / Rossi 10 5.22 30.50
9 McKnight / Rousch 10 3.71 28.42
10 Sedwick / Moore 10 4.38 28.40
11 Moore / Doughty 10 4.36 28.14
12 Dazell / Eckenrode 10 0.00 26.87
13 Branham / Branham 10 0.00 26.75
14 Newland / Imler 10 4.53 26.21
15 Didanato / Stall 10 3.14 25.74
16 Hoganboom / Dirocco 10 0.00 24.33
17 McGregor / Beaver 9 3.79 23.84
18 Stewart / Stewart 8 4.61 23.84
19 Zimmerman / Phillips 10 0.00 23.15
20 Lunz / Dabbelt 10 2.86 22.83
21 French / James 8 4.60 21.23
22 King / Cornwell 9 2.84 20.48
23 Bartos / Biller 8 3.56 20.40
24 Whitcomb / Whitcomb 8 4.31 20.35
25 Fannin / Lightle 9 3.29 20.04
26 Grosse / Bobo 9 0.00 18.26
27 Orvis 4 7.00 17.44
28 Hoheisel / Shuga 5 3.79 14.47
29 Ray / Horn 5 0.00 13.65
30 Kolodzaike / Bellentini 5 0.00 13.02
31 Wilkes / Brown 5 0.00 12.59
32 Siebert / Bridges 5 0.00 12.08
33 Seiber / Esparzo 5 0.00 11.27
34 Keller / Keller 4 0.00 10.92
35 Grobe / Rohaley 4 0.00 10.74
36 Beckham / Boag 5 0.00 10.54
37 Busse / Wadell 5 0.00 10.30
38 Plotner / Smith 4 0.00 8.94
39 Babrauckas / Sanders 3 0.00 6.32
40 Petrie / Paul 2 0.00 6.05
41 Sproles / Brush 2 0.00 5.73
42 Rizzo / Damico 3 0.00 5.44
43 McCafferty / Sylvester 2 0.00 3.95
44 Brown / Casto 2 0.00 3.84
45 Seibert / Siebert 1 0.00 2.69
46 Carsten / Cooke 0 0.00 0.00
47 Gray / Majors 0 0.00 0.00
48 Broughton / Merideth 0 0.00 0.00
49 Sharp / Dodge 0 0.00 0.00
50 Wilkens / Burwell 0 0.00 0.00
51 Clemons / Sejd 0 0.00 0.00
52 Mosher / Mosher 0 0.00 0.00

1st Place

ch1st.jpg

2nd Place

ch2nd.jpg

3rd Place

ch3rd.jpg

4th Place

ch4th.jpg

5th Place

ch5th.jpg

Big Bass

chbig.jpg

Sponsors