August 25th Central Lake Erie

09/03/2013

Results

Place Team # Fish Big Bass Weight
1 Codea McCathron / Eric Byus 5 5.25 18.18
2 Kip Botkin 5 4.58 17.22
3 Scott Manson / Craig Ambos 5 0.00 15.86
4 Troy Petrie / Jeff Paul 5 0.00 15.80
5 Ray Sedwick / Craig McNanie 5 4.54 15.31
6 Jon Zolman / Ron Nichols 5 3.33 14.48
7 Jake McNight/ Steve Roush 5 3.91 13.40
8 Blaine Lemasters / York 5 0.00 12.93
9 Brian Brown / Adam Saylor 5 3.48 12.73
10 Rob McCafferty / Eric Elkins 5 0.00 12.02
11 Jason Wilkins/ Craig Burwell 5 3.25 11.80
12 Dave Miller / Trevor Ehrnfield 5 2.90 11.43
13 Dave Hoheisel / DJ Plotner 5 0.00 11.32
14 Jeff Storms / Jon Els 5 2.58 11.23
15 Steve Schulz / Brett Reid 5 0.00 11.14
16 David French / Jude James 5 0.00 10.69
17 Don Roberts / Bosley 5 0.00 10.61
18 Phelps/ Mcgregor 5 0.00 9.98
19 CB Barber / Bob Weitzel 0 0.00 9.95
20 Jeff Baird / Gary Roberson 0 0.00 9.53
21 Tankovich / Kordic 3 2.96 6.98
22 Steve Smith / Jim Courtney 4 0.00 6.63
23 Scott Shepard / Jon Dock 2 0.00 5.03
24 Melvin Snyder / Tom Grobe 0 0.00 0.00
25 David Loucka / Mike Pierce 0 0.00 0.00
26 Dave Fishbaugh / Gary Mohler 0 0.00 0.00
27 Dave Griffin / Clark 0 0.00 0.00

1st Place

Scott Manson / Craig Ambos

photo-15.JPG

2nd Place

Troy Petrie / Jeff Paul

photo-16.JPG

3rd Place

Ray Sedwick / Craig McNanie

photo-17.JPG